<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theory driving test &#187; Drink Driving</title>
	<atom:link href="http://www.theorydrivingtest.co.uk/news/drink-driving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theorydrivingtest.co.uk</link>
	<description>theory driving test</description>
	<lastBuildDate>Fri, 14 May 2010 19:39:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Police crackdown on festive drink-driving</title>
		<link>http://www.theorydrivingtest.co.uk/484/police-crackdown-on-festive-drink-driving/</link>
		<comments>http://www.theorydrivingtest.co.uk/484/police-crackdown-on-festive-drink-driving/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 16:36:07 +0000</pubDate>
		<dc:creator>Theory Driving Test</dc:creator>
				<category><![CDATA[Drink Driving]]></category>
		<category><![CDATA[breathalyser]]></category>
		<category><![CDATA[police powers]]></category>

		<guid isPermaLink="false">http://www.theorydrivingtest.co.uk/?p=484</guid>
		<description><![CDATA[Each year the Police make a big effort to stop as many drink drivers as they can during the Christmas period. This year has been no different, reports are saying that more than 110 drivers being arrested on suspicion of drink-driving since 1 December by the Avon and Somerset police force. The Police in the [...]]]></description>
			<content:encoded><![CDATA[<p>Each year the Police make a big effort to stop as many drink drivers as they can during the Christmas period.  This year has been no different, reports are saying that more than 110 drivers being arrested on suspicion of drink-driving since 1 December by the Avon and Somerset police force.</p>
<p>The Police in the Avon and Somerset area have been carrying out roadside checks in drink driving hot spots.</p>
<p>Although the &#8220;Don&#8217;t drink and drive&#8221; message and enforcement is in place all year around, the Police need to have a much more focused approach to the problem during the festive season.</p>
<p>The drivers which were arrested, had tested positive to a breath test , some drivers were also arrested because they failed or refused to take the breathalyser test.</p>
<p>Related news on <a href="http://www.theorydrivingtest.co.uk/15/random-breath-tests-for-drivers" target="_blank">breath tests for drivers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theorydrivingtest.co.uk/484/police-crackdown-on-festive-drink-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pubs and bars use battle drink-driving with free fruit juice</title>
		<link>http://www.theorydrivingtest.co.uk/461/pubs-and-bars-use-battle-drink-driving-with-free-fruit-juice/</link>
		<comments>http://www.theorydrivingtest.co.uk/461/pubs-and-bars-use-battle-drink-driving-with-free-fruit-juice/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 11:16:26 +0000</pubDate>
		<dc:creator>Theory Driving Test</dc:creator>
				<category><![CDATA[Drink Driving]]></category>
		<category><![CDATA[Free Fruit Juice]]></category>
		<category><![CDATA[Wanda Gove]]></category>

		<guid isPermaLink="false">http://www.theorydrivingtest.co.uk/?p=461</guid>
		<description><![CDATA[Pubs &#38; clubs in Angus are being urged to offer free or reduced priced soft drinks in order to try and help prevent drink driving. All venues which participate in the scheme will offer cheap or free juices to anyone who is driving 2 or more people home. During last years Christmas crackdown by the [...]]]></description>
			<content:encoded><![CDATA[<p>Pubs &amp; clubs in Angus are being urged to offer free or reduced priced soft drinks in order to try and help prevent drink driving.</p>
<p>All venues which participate in the scheme will offer cheap or free juices to anyone who is driving 2 or more people home.</p>
<p>During last years Christmas crackdown by the Police saw 64 motorists arrested for drink-driving in Tayside.</p>
<p>Wanda Gove, from Tayside Police, said: &#8221;<em>I would encourage licensed premises to join the scheme and take a proactive approach to reducing the opportunities for drink-driving and help us to enhance road safety and in so doing make the community a safer place for visitors and residents alike</em>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theorydrivingtest.co.uk/461/pubs-and-bars-use-battle-drink-driving-with-free-fruit-juice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can your ipod tell if your too drunk to drive with iBreath ?</title>
		<link>http://www.theorydrivingtest.co.uk/274/can-your-ipod-tell-if-your-too-drunk-to-drive-with-ibreath/</link>
		<comments>http://www.theorydrivingtest.co.uk/274/can-your-ipod-tell-if-your-too-drunk-to-drive-with-ibreath/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 13:05:38 +0000</pubDate>
		<dc:creator>Theory Driving Test</dc:creator>
				<category><![CDATA[Drink Driving]]></category>
		<category><![CDATA[breathalyser]]></category>
		<category><![CDATA[iBreath]]></category>

		<guid isPermaLink="false">http://www.theorydrivingtest.co.uk/?p=274</guid>
		<description><![CDATA[A company has now released a new accessory for the ipod call &#8220;The iBreath Breathalyser&#8221;, which is now on sale in the UK for £55. The iBreath said to work with ipods and iphones allows the user to take their own alcohol breath test to make sure they aren&#8217;t &#8220;over the limit&#8221;. However there are [...]]]></description>
			<content:encoded><![CDATA[<p>A company has now released a new accessory for the ipod call &#8220;The iBreath Breathalyser&#8221;, which is now on sale in the UK for £55.</p>
<p>The iBreath said to work with ipods and iphones allows the user to take their own alcohol breath test to make sure they aren&#8217;t &#8220;over the limit&#8221;.</p>
<p>However there are warnings about a product such as the iBreath giving people false confidence, after all the iBreath is just telling you how much alcohol is on your breath, not how much you are impaired by the amount of alcohol you have consumed.</p>
<p><span>The iBreath also acts as a radio transmitter, which will allow you to play music from your <span>iPod</span> / iPhone via your car radio.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theorydrivingtest.co.uk/274/can-your-ipod-tell-if-your-too-drunk-to-drive-with-ibreath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug driving charge for Heather Locklear</title>
		<link>http://www.theorydrivingtest.co.uk/256/drug-driving-charge-for-heather-locklear/</link>
		<comments>http://www.theorydrivingtest.co.uk/256/drug-driving-charge-for-heather-locklear/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 13:21:19 +0000</pubDate>
		<dc:creator>Theory Driving Test</dc:creator>
				<category><![CDATA[Drink Driving]]></category>
		<category><![CDATA[Drug Driving]]></category>
		<category><![CDATA[Heather Locklear]]></category>

		<guid isPermaLink="false">http://www.theorydrivingtest.co.uk/?p=256</guid>
		<description><![CDATA[Actress Heather Locklear has been charged with driving under the influence of a prescription medication. The star of Dynasty, Melrose Place and more recently Spin City, was said to be showing signs of &#8220;obvious impairment&#8221; when she was arrested in September 2008 says the California Highway Patrol. After she was arrested, the police officers took [...]]]></description>
			<content:encoded><![CDATA[<p>Actress Heather Locklear has been charged with driving under the influence of a prescription medication.</p>
<p>The star of Dynasty, Melrose Place and more recently Spin City, was said to be showing signs of &#8220;obvious impairment&#8221; when she was arrested in September 2008 says the California Highway Patrol.</p>
<p>After she was arrested, the police officers took her to the station, where she was given drug and alcohol tests, after which she was released from custody.</p>
<p>Heather Locklear was pulled over after reports that she was &#8220;driving erratically&#8221; Ms Locklear is scheduled to appear in court on 26 January 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theorydrivingtest.co.uk/256/drug-driving-charge-for-heather-locklear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driver fined and banned for drink driving offense</title>
		<link>http://www.theorydrivingtest.co.uk/187/driver-fined-and-banned-for-drink-driving-offense/</link>
		<comments>http://www.theorydrivingtest.co.uk/187/driver-fined-and-banned-for-drink-driving-offense/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 14:55:24 +0000</pubDate>
		<dc:creator>Theory Driving Test</dc:creator>
				<category><![CDATA[Drink Driving]]></category>

		<guid isPermaLink="false">http://www.theorydrivingtest.co.uk/?p=187</guid>
		<description><![CDATA[A driver from Hamilton was found to be more than two-times over the drink-drive limit, has been fined and disqualified from driving. The driver in question was caught on the 4th of October 2008 with 83 microgrammes of alcohol per 100 millilitres of breath. The current legal limit is just 35 microgrammes per 100 millilitres. [...]]]></description>
			<content:encoded><![CDATA[<p>A driver from Hamilton was found to be more than two-times over the drink-drive limit, has been fined and disqualified from driving.</p>
<p>The driver in question was caught on the 4th of October 2008 with 83 microgrammes of alcohol per 100 millilitres of breath.  The current legal limit is just 35 microgrammes per 100 millilitres.</p>
<p>In Court last week the driver was fined £200 and banned from driving for 18 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theorydrivingtest.co.uk/187/driver-fined-and-banned-for-drink-driving-offense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman charged with drink driving after accident on M27</title>
		<link>http://www.theorydrivingtest.co.uk/64/woman-charged-with-drink-driving-after-accident-on-m27/</link>
		<comments>http://www.theorydrivingtest.co.uk/64/woman-charged-with-drink-driving-after-accident-on-m27/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 15:07:10 +0000</pubDate>
		<dc:creator>Theory Driving Test</dc:creator>
				<category><![CDATA[Drink Driving]]></category>

		<guid isPermaLink="false">http://www.theorydrivingtest.co.uk/?p=64</guid>
		<description><![CDATA[A motorist has been charged with a drink driving offence after being involved in an accident on the M27. The accident which brought the M27 to a halt was caused when the driver crashed into the central reservation on the M27 yesterday morning. Her car came to a stop in the central lane of the [...]]]></description>
			<content:encoded><![CDATA[<p>A motorist has been charged with a drink driving offence after being involved in an accident on the M27.</p>
<p>The accident which brought the M27 to a halt was caused when the driver crashed into the central reservation on the M27 yesterday morning.</p>
<p>Her car came to a stop in the central lane of the M27 motorway in-between junctions 8 + 9.  Although no one was hurt in the incident the driver was arrested under the suspicion of drink driving and was later charged.</p>
<p>She has now been bailed until the 18th of November 2008, when she is due to appear in court.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theorydrivingtest.co.uk/64/woman-charged-with-drink-driving-after-accident-on-m27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random breath tests for drivers</title>
		<link>http://www.theorydrivingtest.co.uk/15/random-breath-tests-for-drivers/</link>
		<comments>http://www.theorydrivingtest.co.uk/15/random-breath-tests-for-drivers/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 21:01:27 +0000</pubDate>
		<dc:creator>Theory Driving Test</dc:creator>
				<category><![CDATA[Drink Driving]]></category>
		<category><![CDATA[breathalyser]]></category>
		<category><![CDATA[police powers]]></category>

		<guid isPermaLink="false">http://www.theorydrivingtest.co.uk/?p=15</guid>
		<description><![CDATA[It has been reported in the media today that drivers could soon be breathalysed at random and anyone even close to the limit will stand a much greater chance of being convicted.  This all comes about under new plans to give police more power to tackle the problem of drink driving. There idea is to [...]]]></description>
			<content:encoded><![CDATA[<p>It has been reported in the media today that drivers could soon be breathalysed at random and anyone even close to the limit will stand  a much greater chance of being convicted.  This all comes about under new plans to give police more power to tackle the problem of drink driving.</p>
<p>There idea is to increase the number of breath tests given to deter  motorists from thinking that its ok to have just that extra drink.</p>
<p>The new roadside breathalyser is said to be provide instant evidence, which will remove the need for the police to take suspected drink drivers back to the station for further tests.</p>
<div class="float-left related-attachements-container">
<div class="related-attachements-side padding-top-7 padding-bottom-10 padding-right-7">
<div class="padding-bottom-5 padding-top-3">
<form method="post"> </form>
<form method="post"> </form>
</div>
</div>
<p><!-- BEGIN: POLL --> <!--This block will execute if an article of type Poll is attached--> <!-- END : POLL --> <!-- BEGIN: DEBATE--> <!-- END: DEBATE--></div>
<p><!-- END: Module - M63 - Article Related Attachements -->It was also reported that anyone who is just a small amount over the limit will no longer be able to demand a  second test from a doctor or nurse. The reason behind this is probably because any delay in obtaining that second sample can allow drivers alcohol levels to drop.</p>
<p>Police will be able stop and test anyone if they have a “reasonable suspicion” that the person is drink-driving, some areas will even set up roadblocks on roads to check all drivers where there is a history of drink driving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theorydrivingtest.co.uk/15/random-breath-tests-for-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

