<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theory driving test &#187; Driving Tests</title>
	<atom:link href="http://www.theorydrivingtest.co.uk/tag/driving-tests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theorydrivingtest.co.uk</link>
	<description>theory driving test</description>
	<lastBuildDate>Fri, 14 May 2010 19:39:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Korean Woman Fails Driving Test 775 Times</title>
		<link>http://www.theorydrivingtest.co.uk/526/korean-woman-fails-driving-test-775-times/</link>
		<comments>http://www.theorydrivingtest.co.uk/526/korean-woman-fails-driving-test-775-times/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 14:18:50 +0000</pubDate>
		<dc:creator>Theory Driving Test</dc:creator>
				<category><![CDATA[Crazy but true]]></category>
		<category><![CDATA[Driving Tests]]></category>

		<guid isPermaLink="false">http://www.theorydrivingtest.co.uk/?p=526</guid>
		<description><![CDATA[A woman from North Korea has been reported to have failed her driving test 775 times  (yes that&#8217;s seven hundred and seventy five times). The 68-year-old woman from South Korea called Cha has been trying to pass her driving test and get a drivers license since 2005. The written portion of the exam requires a [...]]]></description>
			<content:encoded><![CDATA[<p>A woman from North Korea has been reported to have failed her driving test 775 times  (yes that&#8217;s seven hundred and seventy five times).</p>
<p>The 68-year-old woman from South Korea called Cha has been trying to pass her driving test and get a drivers license since 2005.</p>
<p>The written portion of the exam requires a 60% score to pass, but Cha has not quite hit the mark yet.</p>
<p>Despite the huge amount of money she has spent on test fees (which equates to approx £5,000) she is still determined to pass her test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theorydrivingtest.co.uk/526/korean-woman-fails-driving-test-775-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theory driving test impersonator gets 15 months prison sentence</title>
		<link>http://www.theorydrivingtest.co.uk/535/theory-driving-test-impersonator-gets-15-months-prison-sentence/</link>
		<comments>http://www.theorydrivingtest.co.uk/535/theory-driving-test-impersonator-gets-15-months-prison-sentence/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 14:39:41 +0000</pubDate>
		<dc:creator>Theory Driving Test</dc:creator>
				<category><![CDATA[Driving Tests]]></category>
		<category><![CDATA[Motoring Law & Order]]></category>
		<category><![CDATA[Andrew Rice]]></category>
		<category><![CDATA[Court Case]]></category>
		<category><![CDATA[driving test impersonators]]></category>
		<category><![CDATA[DSA]]></category>

		<guid isPermaLink="false">http://www.theorydrivingtest.co.uk/?p=535</guid>
		<description><![CDATA[A man was sentenced to 15 months in prison following a long investigation by the DSA (Driving Standards Agency). The man in question was sentenced at Luton Crown Court, at a previous hearing the court had heard that he had taken over 40 theory driving test impersonations. Four of the people who should have taken [...]]]></description>
			<content:encoded><![CDATA[<p>A man was sentenced to 15 months in prison following a long investigation by the DSA (Driving Standards Agency).</p>
<p>The man in question was sentenced at Luton Crown Court, at a previous hearing the court had heard that he had taken over 40 theory driving test impersonations.</p>
<p>Four of the people who should have taken the test but instead had the man take them also appeared in court and were convicted on charges of conspiracy receiving 2 months imprisonment each.</p>
<p>It is hoped that the imprisonment of the fraudsters will act as a deterrent to anyone else who tries to conduct impersonations at driving tests.</p>
<blockquote><p>Andrew Rice the Head of Fraud and Integrity Team at DSA said: &#8220;<em>People who impersonate driving tests present a real risk to all road users as they provide an entitlement to drive to those who have not been assessed to show that they are competent to do so</em>&#8220;.</p>
<p>&#8220;<em>The DSA investigates all cases of suspected impersonation and we are working closely with the police and the courts to track down offenders and bring them to justice</em>.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.theorydrivingtest.co.uk/535/theory-driving-test-impersonator-gets-15-months-prison-sentence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving test fees set to rise?</title>
		<link>http://www.theorydrivingtest.co.uk/36/driving-test-fees-set-to-rise/</link>
		<comments>http://www.theorydrivingtest.co.uk/36/driving-test-fees-set-to-rise/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 15:11:31 +0000</pubDate>
		<dc:creator>Theory Driving Test</dc:creator>
				<category><![CDATA[Driving Tests]]></category>
		<category><![CDATA[Driving Test Fees]]></category>
		<category><![CDATA[DSA]]></category>

		<guid isPermaLink="false">http://www.theorydrivingtest.co.uk/?p=36</guid>
		<description><![CDATA[The Driving Standards Agency (DSA) has launched a consultation of their new proposed fee structure for 2009. The fees for practical and theory driving tests is set to rise for people who have tests booked on or after the 30th March 2009. The closing date for responses to this consultation is 18 January 2009 Below [...]]]></description>
			<content:encoded><![CDATA[<p>The Driving Standards Agency (DSA) has launched a consultation of their new proposed fee structure for 2009.</p>
<p>The fees for practical and theory driving tests is set to rise for people who have tests booked on or after the 30th March 2009.</p>
<p>The closing date for responses to this consultation is 18 January 2009</p>
<p>Below is a table of the changes to the fees for learner drivers.</p>
<p>New fees applicable from 30 March 2009</p>
<p><!-- .mytable {} .mytable td {border:0px solid #000;} --></p>
<table class="mytable" style="width: 480px;" border="0" cellspacing="10" cellpadding="0">
<tbody>
<tr>
<td style="width: 240px;"><strong>Fees for learner drivers</strong></td>
<td><strong>current fee<br />
</strong></td>
<td><strong>proposed fee</strong></td>
<td><strong>% increase</strong></td>
</tr>
<tr>
<td>Theory tests for learner car drivers and motorcycle riders</td>
<td>£30.00</td>
<td>£31.00</td>
<td>+3.3%</td>
</tr>
<tr>
<td>Practical tests for learner car drivers<br />
[out of hours]</td>
<td>£56.50<br />
[£67.00]</td>
<td>£63.50<br />
[£75.00]</td>
<td>+12.4%<br />
[+11.9%]</td>
</tr>
<tr>
<td>Extended practical tests for learner car drivers<br />
[out of hours]</td>
<td>£113.00<br />
[£134.00]</td>
<td>£127.00<br />
[£150.00]</td>
<td>+12.4%<br />
[+11.9%]</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.theorydrivingtest.co.uk/36/driving-test-fees-set-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford has the lowest pass rate</title>
		<link>http://www.theorydrivingtest.co.uk/24/bradford-has-the-lowest-pass-rate/</link>
		<comments>http://www.theorydrivingtest.co.uk/24/bradford-has-the-lowest-pass-rate/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 21:20:01 +0000</pubDate>
		<dc:creator>Theory Driving Test</dc:creator>
				<category><![CDATA[Driving Tests]]></category>
		<category><![CDATA[DSA]]></category>
		<category><![CDATA[Pass Rates]]></category>
		<category><![CDATA[Test Centres]]></category>

		<guid isPermaLink="false">http://www.theorydrivingtest.co.uk/?p=24</guid>
		<description><![CDATA[A driving test centre in Bradford has according to a new survey &#8220;the lowest pass rate in the country&#8221;. The latest figures from the Driving Standards Agency (DSA) revealed that less than a third of learner drivers passed the practical exam at Heaton Test Centre. According to the DSA difference in test centre results doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>A driving test centre in Bradford has according to a new survey &#8220;the lowest pass rate in the country&#8221;.</p>
<p>The latest figures from the Driving Standards Agency (DSA) revealed that less than a third of learner drivers passed the practical exam at Heaton Test Centre.</p>
<p>According to the DSA difference in test centre results doesn&#8217;t mean that some test centres are easier (or harder) than others. A spokesman for the DSA said: “<em>Examiners are highly trained to ensure that they consistently apply the DSA standard of assessment and all driving tests are assessed to a uniform standard throughout the country</em>.</p>
<p>And then added: “<em>The wealthier the area, the more likely people are able to invest more money on lessons and will have more opportunities for private practice.</em>”</p>
<p>But Julie Sinclair from Auto Express hit back with  “<em>The idea that wealthy learners are more likely to pass is ludicrous. St Albans in Hertfordshire is down the list with a 44 per cent pass rate, and you’d hardly call it poverty stricken</em>.</p>
<p>“<em>A more convincing explanation for these results is that learners in rural areas get off lightly, with dramatically lower levels of traffic, and more simple road layouts making it easier.</em>”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theorydrivingtest.co.uk/24/bradford-has-the-lowest-pass-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harder to pass your driving test in London?</title>
		<link>http://www.theorydrivingtest.co.uk/20/harder-to-pass-your-driving-test-in-london/</link>
		<comments>http://www.theorydrivingtest.co.uk/20/harder-to-pass-your-driving-test-in-london/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 21:09:18 +0000</pubDate>
		<dc:creator>Theory Driving Test</dc:creator>
				<category><![CDATA[Driving Tests]]></category>
		<category><![CDATA[DSA]]></category>
		<category><![CDATA[Pass Rates]]></category>
		<category><![CDATA[Test Centres]]></category>

		<guid isPermaLink="false">http://www.theorydrivingtest.co.uk/?p=20</guid>
		<description><![CDATA[According to an article on &#8220;this is London&#8221; the answer is yes, they reported that learner drivers in London face much tougher examinations in order to pass their driving test than the rest of the country. The article was based on a new survey of official Driving Standards Agency test centres by motoring magazine Auto [...]]]></description>
			<content:encoded><![CDATA[<p>According to an article on &#8220;this is London&#8221; the answer is yes, they reported that learner drivers in London face much tougher examinations in order to pass their driving test than the rest of the country.</p>
<p>The article was based on a new survey of official Driving Standards Agency test centres by motoring magazine Auto Express.  They survey found that drivers taking their driving tests in London are the most likely to fail, while learner drivers in Scotland are the most likely to pass.</p>
<p>A spokesman for the DSA responded to the survey by saying that the variation was simply due to some drivers being better prepared for their test than others. He said: &#8220;<em>The wealthier the area, the more money budding motorists have to spend on lessons.&#8221; He said that L-test examiners were trained to ensure test consistency across the country</em>.</p>
<p>A spokesperson from Auto Express the people behind the survey said: &#8220;<em>A more convincing explanation for these results is that learners in rural areas get off lightly with lower levels of traffic</em>.&#8221;</p>
<p><em>source www.thisislondon.co.uk</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theorydrivingtest.co.uk/20/harder-to-pass-your-driving-test-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSA issues severe warning for driving test impersonators</title>
		<link>http://www.theorydrivingtest.co.uk/10/dsa-issues-severe-warning-for-driving-test-impersonators/</link>
		<comments>http://www.theorydrivingtest.co.uk/10/dsa-issues-severe-warning-for-driving-test-impersonators/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 15:37:08 +0000</pubDate>
		<dc:creator>Theory Driving Test</dc:creator>
				<category><![CDATA[Driving Tests]]></category>
		<category><![CDATA[driving test impersonators]]></category>
		<category><![CDATA[DSA]]></category>

		<guid isPermaLink="false">http://www.theorydrivingtest.co.uk/?p=10</guid>
		<description><![CDATA[Today the Driving Standards Agency (DSA) issued a severe warning to all impersonators who sit driving tests for others.  The DSA has stated that their actions will be monitored and impersonators will face prosecution with tough sentencing by the courts. The DSA further warned impersonators that it is committed to ensure that offenders prosecuted, in [...]]]></description>
			<content:encoded><![CDATA[<p>Today the Driving Standards Agency (DSA) issued a severe warning to all impersonators who sit driving tests for others.  The DSA has stated that their actions will be monitored and impersonators will face prosecution with tough sentencing by the courts.</p>
<p>The DSA further warned impersonators that it is committed to ensure that offenders prosecuted, in order to keep the public safe and the preserve the integrity of the driving tests .</p>
<p>Andrew Rice, Head of Fraud &amp; Integrity for the Driving Standards Agency said: &#8220;<em>Tackling impersonations is a key priority for the Agency as failing to identify offenders presents a significant danger to road safety. Through fraudulent and criminal means, impersonators gain entitlement to drive for those who are unable or unwilling to undertake the assessment to prove that they meet the required standard to drive on our roads</em>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theorydrivingtest.co.uk/10/dsa-issues-severe-warning-for-driving-test-impersonators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

